Application Directory
Foundry and Crucible
| location | api | description |
|---|---|---|
| /identity | api | Identity manages logins/credentials across all of the apps. It can integrate with any OAuth2/OIDC application. |
| /topomojo | api | TopoMojo allows users to build on-demand labs. |
| /alloy | api | Alloy joins the other independent Crucible apps together to provide a complete Crucible experience (i.e. labs, on-demand exercises, exercises, etc.). |
| /player | api | Player is the centralized interface where users, teams, and administrators go to participate in the cyber exercise. |
| /caster | api | Caster provides a web interface that gives exercise developers a way to create, share, and manage topology configurations. |
| /steamfitter | api | Steamfitter creates scenarios consisting of a series of scheduled tasks, manual tasks, and injects which run against virtual machines in an exercise/delivery. |
| /identity | api | Identity manages logins/credentials across all of the apps. It can integrate with any OAuth2/OIDC application. |
Learning Management System
| location | description |
|---|---|
| moodle | Moodle is an LMS that provides the framework that handles all aspects of the learning process. |
Third-party Applications
The following third-party applications are loaded on this cluster:
| location | description |
|---|---|
| /gitea | Gitea provides a user interface for editing the web content |
| /gitlab | Gitlab Module repo for caster |
| /stackstorm | StackStorm Task processing for steamfitter |
